From the provincial regulators
169,149 licensed real estate registrants
Not a scrape of brokerage websites — the actual public register each province publishes. That means every registrant, including the independents and numbered companies that never appear on a franchise roster, each with their brokerage and the size of the firm they work for, and a licence number for 147,074 of them (Ontario, British Columbia, Alberta and Newfoundland and Labrador publish one; Quebec, Manitoba and Nova Scotia do not).
Newfoundland and Labrador: complete headcount, partial city breakdown — its register publishes no city, so 292 of 966 registrants are in communities the town sweep did not reach. Percentages on this page are computed over Ontario, Alberta, British Columbia, Quebec, Manitoba and Nova Scotia only.
Firm size — the filter a sample cannot produce
You can only know how big a brokerage is if you hold the whole register. Scrape a sample and you learn how many of your rows share an office, which is a different number entirely.
| Agents at the firm | Registrants | Share |
|---|---|---|
| 500+ | 47,380 | 28.0% |
| 100-499 | 62,960 | 37.2% |
| 25-99 | 34,403 | 20.3% |
| 5-24 | 16,911 | 10.0% |
| under 5 | 6,814 | 4.0% |
The largest brokerages
| Brokerage | Province | Registrants |
|---|---|---|
| 1000085532 Ontario Inc. | Ontario | 6,270 |
| HOMELIFE MIRACLE REALTY LTD. | Ontario | 3,613 |
| EXP REALTY OF CANADA INC. | Ontario | 2,437 |
| HOMELIFE LANDMARK REALTY INC. | Ontario | 2,047 |
| SIGNATURE REALTY INC. | Ontario | 1,598 |
| eXp Realty | British Columbia | 1,587 |
| EXP Realty of Canada Inc. O/A EXP Realty | Alberta | 1,374 |
| Real Broker AB Ltd. o/a Real Broker | Alberta | 1,235 |
| BAY STREET GROUP INC. | Ontario | 1,120 |
| YOUR COMMUNITY REALTY INC. | Ontario | 1,120 |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. | Ontario | 1,016 |
| ICI SOURCE REAL ASSET SERVICES INC. | Ontario | 979 |
How much of each city we can email
The register is the denominator our email list never had. This is the honest gap between everyone licensed in a city and everyone we hold a deliverable address for — Ontario, Alberta, British Columbia, Quebec, Manitoba and Nova Scotia only, where the register is complete.
| City | Registered | We can email | Coverage |
|---|---|---|---|
| Toronto | 37,614 | 7,986 | 21% |
| Markham | 10,959 | 1,293 | 12% |
| Calgary | 9,954 | 3,041 | 31% |
| Mississauga | 8,952 | 4,992 | 56% |
| Vancouver | 7,874 | 3,351 | 43% |
| Brampton | 6,614 | 2,367 | 36% |
| Edmonton | 4,070 | 1,462 | 36% |
| Richmond Hill | 3,728 | 2,925 | 78% |
| Surrey | 3,603 | 1,298 | 36% |
| Ottawa | 2,874 | 2,016 | 70% |
| Laval | 2,805 | 539 | 19% |
| Montréal | 2,711 | 2,240 | 83% |
123 cities
Cities with 100 or more registrants.
Licence status is not offered as a filter. Essentially every registrant is active, so it segments nothing — we apply it silently and every row on this page is a current, verified registration.