The largest brokerages in Toronto
249 offices, 9,941 agents counted at the 2026-11-02 scan. Some agents here are counted as of an earlier read: realtor.ca, last read August 18, 2026. Right at Home Realty - Toronto Central leads with 1,636 agents — 16.5% of the tracked roster, ahead of Royal LePage Signature Realty at 1,033. The local market is spread across many offices (top three hold 31.5%).
The top 10 at a glance
Agents on the roster at the 2026-11-02 scan; percentages are share of all 9,941 tracked in Toronto.
- Right at Home Realty - Toronto Central 1,636 16.5%
- Royal LePage Signature Realty 1,033 10.4%
- REMAX Hallmark Realty Ltd 467 4.7%
- CENTURY 21 People's Choice Realty Inc. Brokerage 422 4.2%
- Royal LePage Real Estate Services Ltd. (branch not listed) 397 4.0%
- Property.ca 348 3.5%
- CENTURY 21 Percy Fulton Ltd. Brokerage 342 3.4%
- REMAX Realtron Realty Inc 335 3.4%
- Harvey Kalles Real Estate 323 3.2%
- Bosley Real Estate 269 2.7%
Bar length is relative to the largest row; percentages are share of all 9,941 tracked agents. The 10 shown account for 56.1% of them — the remaining 4,369 sit with other offices. Download this chart as an image ↓
Every office we track in Toronto
| # | Office | Network | Agents | Share |
|---|---|---|---|---|
| 1 | Right at Home Realty - Toronto Central | Right at Home | 1,636 | 16.5% |
| 2 | Royal LePage Signature Realty | Royal LePage | 1,033 | 10.4% |
| 3 | REMAX Hallmark Realty Ltd | RE/MAX | 467 | 4.7% |
| 4 | CENTURY 21 People's Choice Realty Inc. Brokerage | Century 21 | 422 | 4.3% |
| 5 | Royal LePage Real Estate Services Ltd. (branch not listed) | Royal LePage | 397 | 4% |
| 6 | Property.ca | Property.ca | 348 | 3.5% |
| 7 | CENTURY 21 Percy Fulton Ltd. Brokerage | Century 21 | 342 | 3.5% |
| 8 | REMAX Realtron Realty Inc | RE/MAX | 335 | 3.4% |
| 9 | Harvey Kalles Real Estate | Harvey Kalles | 323 | 3.3% |
| 10 | Bosley Real Estate | Bosley Real Estate | 269 | 2.7% |
| 11 | CENTURY 21 Leading Edge Realty Inc. Brokerage | Century 21 | 216 | 2.2% |
| 12 | Royal LePage Ignite Realty | Royal LePage | 213 | 2.2% |
| 13 | REMAX Ultimate Realty Inc | RE/MAX | 203 | 2.1% |
| 14 | Sage Real Estate | Sage Real Estate | 194 | 2% |
| 15 | REMAX Ace Realty Inc | RE/MAX | 191 | 1.9% |
| 16 | REMAX West Realty Inc | RE/MAX | 181 | 1.8% |
| 17 | CENTURY 21 Innovative Realty Inc. Brokerage | Century 21 | 148 | 1.5% |
| 18 | REMAX Community Realty Inc. | RE/MAX | 135 | 1.4% |
| 19 | REMAX Your Community Realty | RE/MAX | 135 | 1.4% |
| 20 | Royal LePage Terrequity Realty | Royal LePage | 122 | 1.2% |
| 21 | Royal LePage Estate Realty | Royal LePage | 116 | 1.2% |
| 22 | CENTURY 21 Regal Realty Inc. Brokerage | Century 21 | 113 | 1.1% |
| 23 | CENTURY 21 Atria Realty Inc. Brokerage | Century 21 | 105 | 1.1% |
| 24 | REMAX Professionals Inc | RE/MAX | 99 | 1% |
| 25 | PSR Brokerage | PSR Brokerage | 98 | 1% |
| 26 | Royal LePage Real Estate Services Ltd., J&D Division | Royal LePage | 91 | 0.9% |
| 27 | Royal LePage Terrequity Realty- Consumers Road | Royal LePage | 84 | 0.9% |
| 28 | Royal LePage Urban Realty | Royal LePage | 73 | 0.7% |
| 29 | Royal LePage Supreme Realty | Royal LePage | 66 | 0.7% |
| 30 | CENTURY 21 Titans Realty Inc. Brokerage | Century 21 | 64 | 0.7% |
| 31 | Royal LePage Terrequity Realty-Eglinton | Royal LePage | 54 | 0.6% |
| 32 | CENTURY 21 Parkland Ltd. Brokerage | Century 21 | 53 | 0.5% |
| 33 | Royal LePage Security Real Estate | Royal LePage | 53 | 0.5% |
| 34 | REMAX Rouge River Realty Ltd | RE/MAX | 52 | 0.5% |
| 35 | Royal LePage West Realty Group | Royal LePage | 52 | 0.5% |
| 36 | Coldwell Banker The Real Estate Centre, Brokerage | Coldwell Banker | 48 | 0.5% |
| 37 | Real Estate Homeward | realtor.ca | 48 | 0.5% |
| 38 | REMAX Crossroads Realty Inc. Milner | RE/MAX | 48 | 0.5% |
| 39 | Royal LePage Vision Realty | Royal LePage | 48 | 0.5% |
| 40 | REMAX Condos Plus Corp. | RE/MAX | 46 | 0.5% |
| 41 | Royal LePage R.E. Services Heaps Estrin Team | Royal LePage | 45 | 0.5% |
| 42 | Sotheby'S International Realty Canada | realtor.ca | 44 | 0.5% |
| 43 | Chestnut Park Real Estate Limited | realtor.ca | 43 | 0.4% |
| 44 | Royal LePage Certified Realty | Royal LePage | 38 | 0.4% |
| 45 | REMAX PREMIER INC. | RE/MAX | 37 | 0.4% |
| 46 | Forest Hill Real Estate Inc. | realtor.ca | 36 | 0.4% |
| 47 | REMAX Connect Realty | RE/MAX | 36 | 0.4% |
| 48 | Exp Realty (branch not listed) | realtor.ca | 34 | 0.4% |
| 49 | Real Broker Ontario Ltd. | realtor.ca | 34 | 0.4% |
| 50 | CENTURY 21 New Concept Brokerage | Century 21 | 33 | 0.3% |
| 51 | Sutton Group - Admiral Realty Inc., Brokerage | Sutton | 32 | 0.3% |
| 52 | REMAX Realtron Barry Cohen Homes Inc. | RE/MAX | 28 | 0.3% |
| 53 | Sutton Group - Associates Realty Inc., Brokerage | Sutton | 28 | 0.3% |
| 54 | Sutton Group - Tower Realty Ltd., Brokerage | Sutton | 27 | 0.3% |
| 55 | Johnston & Daniel Division, Royal LePage Real Estate Services Ltd. | Royal LePage | 25 | 0.3% |
| 56 | REMAX Prime Properties-Unique Group Brokerage | RE/MAX | 24 | 0.3% |
| 57 | Sutton Group - Realty Systems Inc., Brokerage | Sutton | 24 | 0.3% |
| 58 | CENTURY 21 Fine Living Realty Inc. Brokerage | Century 21 | 20 | 0.2% |
| 59 | Engel & Völkers Toronto Central, Brokerage | Engel & Volkers | 20 | 0.2% |
| 60 | Engel & Völkers Toronto City, Brokerage | Engel & Volkers | 20 | 0.2% |
| 61 | Royal LePage Our Neighbourhood Realty | Royal LePage | 19 | 0.2% |
| 62 | Property.Ca Inc. | realtor.ca | 16 | 0.2% |
| 63 | REMAX Professionals Sidorova Inwood Realty | RE/MAX | 14 | 0.2% |
| 64 | Royal LePage Real Estate Services Ltd. - Commercial | Royal LePage | 14 | 0.2% |
| 65 | Sutton Group - Old Mill Realty Inc., Brokerage | Sutton | 13 | 0.1% |
| 66 | REMAX Hallmark Richards Group Realty Ltd | RE/MAX | 12 | 0.1% |
| 67 | Royal LePage Signature Connect.ca Realty | Royal LePage | 12 | 0.1% |
| 68 | Homelife/Miracle Realty Ltd | realtor.ca | 11 | 0.1% |
| 69 | International Realty Firm, Inc. | realtor.ca | 11 | 0.1% |
| 70 | REMAX Dash Realty | RE/MAX | 11 | 0.1% |
| 71 | REMAX Plus-City Team Inc. | RE/MAX | 11 | 0.1% |
| 72 | REMAX Realtron Jim Mo Realty | RE/MAX | 11 | 0.1% |
| 73 | Royal LePage Terrequity Capital Realty | Royal LePage | 11 | 0.1% |
| 74 | Keller Williams Referred Urban Realty | realtor.ca | 10 | 0.1% |
| 75 | Royal LePage Real Estate Services Oxley Real Estate | Royal LePage | 10 | 0.1% |
| 76 | JOHNSTON & DANIEL | Royal LePage | 9 | 0.1% |
| 77 | REMAX Dynamics Realty | RE/MAX | 9 | 0.1% |
| 78 | Royal LePage Commercial Westhaven | Royal LePage | 9 | 0.1% |
| 79 | Royal LePage Terrequity SW Realty | Royal LePage | 9 | 0.1% |
| 80 | Homelife New World Realty Inc. | realtor.ca | 8 | 0.1% |
| 81 | Homelife/Vision Realty Inc. | realtor.ca | 8 | 0.1% |
| 82 | REMAX City Accord Realty Inc. | RE/MAX | 8 | 0.1% |
| 83 | Zolo Realty | realtor.ca | 8 | 0.1% |
| 84 | CENTURY 21 Leading Edge CondosDeal Realty Brokerage | Century 21 | 7 | 0.1% |
| 85 | Harvey Kalles Real Estate Ltd. | realtor.ca | 7 | 0.1% |
| 86 | Homelife Superstars Real Estate Limited | realtor.ca | 7 | 0.1% |
| 87 | Lpt Realty | realtor.ca | 7 | 0.1% |
| 88 | REMAX Realtron Wendy Zheng Realty | RE/MAX | 7 | 0.1% |
| 89 | REMAX Urban Toronto Team Realty Inc | RE/MAX | 7 | 0.1% |
| 90 | Royal LePage Terrequity Platinum Realty | Royal LePage | 7 | 0.1% |
| 91 | Royal LePage Terrequity Team Soberano | Royal LePage | 7 | 0.1% |
| 92 | REMAX Onestop Team Realty | RE/MAX | 6 | 0.1% |
| 93 | REMAX Quantum Realty | RE/MAX | 6 | 0.1% |
| 94 | The Agency | realtor.ca | 6 | 0.1% |
| 95 | REMAX Hallmark Batori Group Realty Inc. | RE/MAX | 5 | 0.1% |
| 96 | REMAX Hallmark Fraser & Co | RE/MAX | 5 | 0.1% |
| 97 | REMAX Realtron Smart Choice Team | RE/MAX | 5 | 0.1% |
| 98 | REMAX Ultimate Estates | RE/MAX | 5 | 0.1% |
| 99 | REMAX Wealth Builders Real Estate | RE/MAX | 5 | 0.1% |
| 100 | Royal LePage Signature Susan Gucci Realty | Royal LePage | 5 | 0.1% |
| 101 | Royal LePage Terrequity Confidence Realty | Royal LePage | 5 | 0.1% |
| 102 | Sutton Group - Summit Realty Inc., Brokerage | Sutton | 5 | 0.1% |
| 103 | Home Choice Realty Inc. | realtor.ca | 4 | 0.1% |
| 104 | Rare Real Estate | realtor.ca | 4 | 0.1% |
| 105 | REMAX Hallmark Shaheen & Company | RE/MAX | 4 | 0% |
| 106 | Royal LePage Terrequity Principled Realty | Royal LePage | 4 | 0% |
| 107 | Royal LePage Terrequity Seymour Real Estate | Royal LePage | 4 | 0% |
| 108 | Signature Elite Realty Ltd. | realtor.ca | 4 | 0% |
| 109 | CENTURY 21 Brown Limited Brokerage | Century 21 | 3 | 0% |
| 110 | CENTURY 21 Millennium Inc. Brokerage | Century 21 | 3 | 0% |
| 111 | Keller Williams Empowered Realty | realtor.ca | 3 | 0% |
| 112 | Keller Williams Portfolio Realty | realtor.ca | 3 | 0% |
| 113 | Prompton Real Estate Services Corp. | realtor.ca | 3 | 0% |
| 114 | REMAX Hallmark Estate Group Realty, Ltd | RE/MAX | 3 | 0% |
| 115 | REMAX Paradigm Real Estate | RE/MAX | 3 | 0% |
| 116 | REMAX Realtron Eli Bakhtiari Team Realty | RE/MAX | 3 | 0% |
| 117 | REMAX Realtron Jacqueline Liu Realty | RE/MAX | 3 | 0% |
| 118 | REMAX Realtron Michelle Xie Realty | RE/MAX | 3 | 0% |
| 119 | REMAX Regal Homes | RE/MAX | 3 | 0% |
| 120 | REMAX Royal Team Sachdeva Realty | RE/MAX | 3 | 0% |
| 121 | Royal LePage Terrequity Bespoke Realty | Royal LePage | 3 | 0% |
| 122 | Sutton Group - Old Mill Linda Tickins Inc. | Sutton | 3 | 0% |
| 123 | Sutton Group Realty Systems Inc., Brokerage | Sutton | 3 | 0% |
| 124 | Bosley Real Estate Ltd. | realtor.ca | 2 | 0% |
| 125 | Brad J. Lamb Realty 2016 Inc. | realtor.ca | 2 | 0% |
| 126 | Cb Metropolitan Commercial Ltd. | realtor.ca | 2 | 0% |
| 127 | Crown North Realty Inc. | realtor.ca | 2 | 0% |
| 128 | Cubecom Commercial Realty Inc. | realtor.ca | 2 | 0% |
| 129 | Freeman Real Estate Ltd. | realtor.ca | 2 | 0% |
| 130 | Goudy Real Estate Corp. | realtor.ca | 2 | 0% |
| 131 | Harlowe Realty Corporation | realtor.ca | 2 | 0% |
| 132 | Homelife/Realty One Ltd. | realtor.ca | 2 | 0% |
| 133 | Homewise Real Estate | realtor.ca | 2 | 0% |
| 134 | Iqi Global Real Estate | realtor.ca | 2 | 0% |
| 135 | Proptech Realty Inc. | realtor.ca | 2 | 0% |
| 136 | Real Land Realty Inc. | realtor.ca | 2 | 0% |
| 137 | Realosophy Realty Inc. | realtor.ca | 2 | 0% |
| 138 | Realty 7 Ltd. | realtor.ca | 2 | 0% |
| 139 | Realty Hub Brokerage | realtor.ca | 2 | 0% |
| 140 | REMAX Hallmark Bibby Group Realty | RE/MAX | 2 | 0% |
| 141 | REMAX Hallmark Yu Group Realty Ltd | RE/MAX | 2 | 0% |
| 142 | REMAX Realtron David Soberano Group | RE/MAX | 2 | 0% |
| 143 | REMAX Realtron Real Realty Team | RE/MAX | 2 | 0% |
| 144 | Royal LePage Real Estate Services Nancy Saedi | Royal LePage | 2 | 0% |
| 145 | Royal LePage Signature Samad Homes Realty | Royal LePage | 2 | 0% |
| 146 | Royal LePage Signature Walker Realty | Royal LePage | 2 | 0% |
| 147 | Royal LePage Terrequity Elite Realty | Royal LePage | 2 | 0% |
| 148 | Royal LePage Terrequity TCK Fine Homes Realty | Royal LePage | 2 | 0% |
| 149 | Royal LePage Terrequity YMSL Realty | Royal LePage | 2 | 0% |
| 150 | Sutton Group - Quantum Realty Inc., Brokerage | Sutton | 2 | 0% |
| 151 | The Diamond Realty Inc. | realtor.ca | 2 | 0% |
| 152 | Toronto Real Estate Realty Plus Inc | realtor.ca | 2 | 0% |
| 153 | Acro Gold Realty Inc. | realtor.ca | 1 | 0% |
| 154 | Agentonduty Inc. | realtor.ca | 1 | 0% |
| 155 | Alkins Real Estate Ltd. | realtor.ca | 1 | 0% |
| 156 | Area Realty Inc. | realtor.ca | 1 | 0% |
| 157 | Axon Capital Realty Advisors Inc. | realtor.ca | 1 | 0% |
| 158 | Baker Real Estate Incorporated | realtor.ca | 1 | 0% |
| 159 | Baytree Real Estate Inc. | realtor.ca | 1 | 0% |
| 160 | Bedford Realty Inc. | realtor.ca | 1 | 0% |
| 161 | Beeman Inc. | realtor.ca | 1 | 0% |
| 162 | Bonnie Byford Real Estate Ltd | realtor.ca | 1 | 0% |
| 163 | Boyle Commercial | realtor.ca | 1 | 0% |
| 164 | Brewing Brokers Realty Inc. | realtor.ca | 1 | 0% |
| 165 | Cbre Limited | realtor.ca | 1 | 0% |
| 166 | CENTURY 21 Condopromo Realty Brokerage | Century 21 | 1 | 0% |
| 167 | City Alliance Real Estate Services Ltd. | realtor.ca | 1 | 0% |
| 168 | City Realty Point | realtor.ca | 1 | 0% |
| 169 | Commercial Focus Realty Inc. | realtor.ca | 1 | 0% |
| 170 | Condoman Realty Inc. | realtor.ca | 1 | 0% |
| 171 | Corcoran Horizon Realty | realtor.ca | 1 | 0% |
| 172 | Creiland Consultants Realty Inc. | realtor.ca | 1 | 0% |
| 173 | Cv Real Estate | realtor.ca | 1 | 0% |
| 174 | Dream Valley Realty Inc. | realtor.ca | 1 | 0% |
| 175 | Ecko Jay Realty Ltd. | realtor.ca | 1 | 0% |
| 176 | Elevate Realty Inc. | realtor.ca | 1 | 0% |
| 177 | Encor Advisors Canada Ltd. | realtor.ca | 1 | 0% |
| 178 | Engel & Volkers Toronto City | realtor.ca | 1 | 0% |
| 179 | Equity Builders Realty Inc. | realtor.ca | 1 | 0% |
| 180 | Future Group Realty Services Ltd. | realtor.ca | 1 | 0% |
| 181 | Galaxy Stars Realty Inc. | realtor.ca | 1 | 0% |
| 182 | Gitalis Real Estate Inc. | realtor.ca | 1 | 0% |
| 183 | Gowest Realty Ltd. | realtor.ca | 1 | 0% |
| 184 | Grow Max Realty Point | realtor.ca | 1 | 0% |
| 185 | Hammond International Properties Limited | realtor.ca | 1 | 0% |
| 186 | Hazelton Real Estate Inc. | realtor.ca | 1 | 0% |
| 187 | High Point Realty Limited | realtor.ca | 1 | 0% |
| 188 | Highpoint Homes Realty | realtor.ca | 1 | 0% |
| 189 | Homelife Alpha Real Estate Ltd | realtor.ca | 1 | 0% |
| 190 | Homelife/Champions Realty Inc. | realtor.ca | 1 | 0% |
| 191 | Homelife/Cimerman Real Estate Limited | realtor.ca | 1 | 0% |
| 192 | Homelife/Gta Realty Inc. | realtor.ca | 1 | 0% |
| 193 | Homelife/Romano Realty Ltd. | realtor.ca | 1 | 0% |
| 194 | Infinite Real Estate | realtor.ca | 1 | 0% |
| 195 | Initia Real Estate | realtor.ca | 1 | 0% |
| 196 | James So Realty Ltd. | realtor.ca | 1 | 0% |
| 197 | Johnston & Green Real Estate Ltd. | realtor.ca | 1 | 0% |
| 198 | Jones Lang Lasalle Real Estate Services, Inc. | realtor.ca | 1 | 0% |
| 199 | Jsm Realty | realtor.ca | 1 | 0% |
| 200 | Keller Williams Advantage Realty | realtor.ca | 1 | 0% |
| 201 | Kic Realty | realtor.ca | 1 | 0% |
| 202 | King Realty Co. | realtor.ca | 1 | 0% |
| 203 | Koch Realty Inc. | realtor.ca | 1 | 0% |
| 204 | Koolspace | realtor.ca | 1 | 0% |
| 205 | Kw Living Realty | realtor.ca | 1 | 0% |
| 206 | L. Bodner Real Estate Inc. | realtor.ca | 1 | 0% |
| 207 | Louis Adams Real Estate Ltd. | realtor.ca | 1 | 0% |
| 208 | Loyalty Real Estate | realtor.ca | 1 | 0% |
| 209 | Max-A-Mill Realty Inc. | realtor.ca | 1 | 0% |
| 210 | Memon Realty Inc. | realtor.ca | 1 | 0% |
| 211 | Merakian Realty Inc. | realtor.ca | 1 | 0% |
| 212 | Mysak Realty Inc. | realtor.ca | 1 | 0% |
| 213 | Nest Seekers International Real Estate | realtor.ca | 1 | 0% |
| 214 | New Concept Plus Realty Inc. | realtor.ca | 1 | 0% |
| 215 | Oulahen Team Realty Inc. | realtor.ca | 1 | 0% |
| 216 | Pope Real Estate Limited | realtor.ca | 1 | 0% |
| 217 | Queensway Real Estate Brokerage Inc. | realtor.ca | 1 | 0% |
| 218 | Real Estate Advisors Inc. | realtor.ca | 1 | 0% |
| 219 | Realty Life Ltd. | realtor.ca | 1 | 0% |
| 220 | REMAX Downtown Condos Team | RE/MAX | 1 | 0% |
| 221 | REMAX Hallmark Joy Verde Group Realty | RE/MAX | 1 | 0% |
| 222 | REMAX Hallmark Kathy McLachlan Group Realty Ltd | RE/MAX | 1 | 0% |
| 223 | REMAX Platinum Pin Realty | RE/MAX | 1 | 0% |
| 224 | REMAX Realtron Property Group Realty Inc. | RE/MAX | 1 | 0% |
| 225 | REMAX Solutions Barros Group | RE/MAX | 1 | 0% |
| 226 | REMAX West Signature Realty Inc. | RE/MAX | 1 | 0% |
| 227 | REMAX West Vicky Hsu Group Realty | RE/MAX | 1 | 0% |
| 228 | Rennie & Associates Realty | Rennie & Associates | 1 | 0% |
| 229 | Revel Realty Inc. | realtor.ca | 1 | 0% |
| 230 | Right At Home Realty Investments Group | realtor.ca | 1 | 0% |
| 231 | Royal LePage Real Estate Services Katy Torabi | Royal LePage | 1 | 0% |
| 232 | Royal LePage Signature Brenda Grant Realty | Royal LePage | 1 | 0% |
| 233 | Royal LePage Terrequity Brit McDonald Realty | Royal LePage | 1 | 0% |
| 234 | Royal LePage Terrequity Portfolio Realty | Royal LePage | 1 | 0% |
| 235 | Royal Lepage/J & D Division | realtor.ca | 1 | 0% |
| 236 | Save Max Capital Real Estate | realtor.ca | 1 | 0% |
| 237 | Selling Midnight Inc. | realtor.ca | 1 | 0% |
| 238 | Skill Realty Inc. | realtor.ca | 1 | 0% |
| 239 | Skybound Realty | realtor.ca | 1 | 0% |
| 240 | Smart Move Realty Inc. | realtor.ca | 1 | 0% |
| 241 | Soltanian Real Estate Inc. | realtor.ca | 1 | 0% |
| 242 | Strata Real Estate | realtor.ca | 1 | 0% |
| 243 | Sutton Group - Demo Realty, Brokerage | Sutton | 1 | 0% |
| 244 | Sutton Group-Associates Realty Inc. | realtor.ca | 1 | 0% |
| 245 | Svs Realty Inc. | realtor.ca | 1 | 0% |
| 246 | Taihome Realty Inc. | realtor.ca | 1 | 0% |
| 247 | The Weir Team, Brokerage Inc. | realtor.ca | 1 | 0% |
| 248 | Union Realty Brokerage Inc. | realtor.ca | 1 | 0% |
| 249 | Wright Real Estate Ltd. | realtor.ca | 1 | 0% |
Offices with fewer than 10 agents appear in this table but don't get their own page. Across the 3,936 Toronto agents whose sites we check, 119.8% list a website of their own (national 59.9%).
Network mix in Toronto
Coverage: these are the 14 brokerage rosters we scrape (national networks and independents) — about 50.6% of Canadian REALTORS® nationally. Independents and brokerages outside those networks aren't counted, so read this as the largest offices among the networks we track in Toronto. Methodology →
Need the Toronto roster itself?
Filter the agents behind these counts by office, role or producer tier and download the segment you need.
Build a Toronto list →